A description of each table in the dataset is provided below:
Table Name | Description | Total Rows |
---|---|---|
git_commit_log | Commit details for the cloned apps | 789,577 |
git_commit_files | Files associated with each commit | 18,258,282 |
git_commit_file_OnlyJavaAndManifestFiles | Only '.java' and 'AndroidManifest.xml' files associated with each commit | 3,929,228 |
permission_types | Contains the name and type of Android permissions and if the permission is dangerous | 58 |
mperm_analyzed | Holds the results of running the M-Perm tool | 3,667,361 |
mperm_analyzed_error_log | Log of errors encountered when running M-Perm Note: This table was not utilized in the analysis |
337,484 |
mperm_analyzed_source_code_permissions | Documents the source code line where a permission was used Note: This table was not utilized in the analysis |
1,598,159 |
plint_analyzed | Holds the results of running the P-Lint tool | 804,558 |
plint_analyzed_dcr | DCR scores for the P-Lint analysis | 802,016 |